Avg. Flight Duration | 10h 5min. |
Arrival | Brussels |
Departure | Amman |
Flight Price | 6951,07TRY |
Airlines | Pegasus , Egyptair |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Amman Brüksel | 21 November 2024 | |||
Amman Brüksel | 22 November 2024 | |||
Amman Brüksel | 24 November 2024 | |||
Amman Brüksel | 23 November 2024 |
Cheapest flight ticket price for flights from Amman to Brussels is 6951 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|