Avg. Flight Duration | 3h 45min. |
Arrival | Antalya |
Departure | Canakkale |
Flight Price | 2866,13TRY |
Airlines | VF |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Antalya | 16 February 2025 | |||
Çanakkale Antalya | 28 January 2025 | |||
Çanakkale Antalya | 26 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Ankara | 28 January 2025 | |||
Çanakkale Lefkosa | 28 January 2025 | |||
Çanakkale Mersin | 28 January 2025 | |||
Çanakkale Antalya | 16 February 2025 | |||
Çanakkale İstanbul | 30 January 2025 | |||
Çanakkale Hakkari | 28 January 2025 | |||
Çanakkale Gaziantep | 09 February 2025 | |||
Çanakkale Trabzon | 02 March 2025 | |||
Çanakkale Ağrı | 28 January 2025 | |||
Çanakkale Samsun | 09 February 2025 | |||
Çanakkale Rize | 02 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Ankara | 12 February 2025 | |||
Antalya İstanbul | 17 March 2025 | |||
Antalya Ankara | 04 February 2025 | |||
Antalya İstanbul | 06 February 2025 | |||
Antalya Mersin | 02 March 2025 | |||
Antalya Lefkosa | 26 January 2025 | |||
Antalya Lefkosa | 28 January 2025 | |||
Antalya Mersin | 28 January 2025 | |||
Antalya İzmir | 06 February 2025 | |||
Antalya Bursa | 18 February 2025 | |||
Antalya Gaziantep | 21 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Antalya | 16 February 2025 | |||
İstanbul Antalya | 03 March 2025 | |||
İstanbul Antalya | 02 March 2025 | |||
Ankara Antalya | 08 February 2025 | |||
Mersin Antalya | 21 February 2025 | |||
Kayseri Antalya | 25 February 2025 | |||
Lefkosa Antalya | 21 February 2025 | |||
Lefkosa Antalya | 24 February 2025 | |||
Mersin Antalya | 03 February 2025 | |||
İzmir Antalya | 05 February 2025 | |||
Bursa Antalya | 14 February 2025 |
Cheapest flight ticket price for flights from Canakkale to Antalya is 2866TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|