Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaKaraganda | 13 May 2025 | ![]() |
||
AnkaraAlmaty | 03 May 2025 | ![]() |
||
TaşkentAlmaty | 21 March 2025 | ![]() |
||
TaşkentAlmaty | 20 March 2025 | ![]() |
||
AnkaraAlmaty | 10 April 2025 | ![]() |
||
İstanbulAstana | 18 March 2025 | ![]() |
||
İstanbulAlmaty | 12 April 2025 | ![]() |
||
AnkaraAstana | 16 March 2025 | ![]() |
||
İstanbulAstana | 18 March 2025 | ![]() |
||
İstanbulAlmaty | 21 March 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AlmatyAntalya | 20 April 2025 | ![]() |
||
AstanaAnkara | 19 March 2025 | ![]() |
||
AlmatyAntalya | 20 April 2025 | ![]() |
||
AlmatyAnkara | 17 March 2025 | ![]() |
||
AlmatyAntalya | 26 March 2025 | ![]() |
||
AlmatyAntalya | 26 March 2025 | ![]() |
||
AlmatyAntalya | 20 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaKaraganda | 13 May 2025 | ![]() |
||
AnkaraAlmaty | 03 May 2025 | ![]() |
||
İstanbulAstana | 18 March 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Sary-Arka, Karaganda | |
Almatı Uluslararası Havalimanı, Almaty | |
Nur-Sultan Uluslararası Havalimanı, Astana | |