Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
ÇimkentAstana | 24 December 2024 | |||
ÇimkentAstana | 24 December 2024 | |||
Ust-KamenogorskAlmaty | 26 December 2024 | |||
Ust-KamenogorskAlmaty | 26 December 2024 | |||
Ust-KamenogorskAlmaty | 26 December 2024 | |||
ÇimkentAstana | 24 December 2024 | |||
KostanayAlmaty | 24 December 2024 | |||
KostanayAlmaty | 24 December 2024 | |||
AntalyaAlmaty | 01 January 2025 | |||
AntalyaÇimkent | 30 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
ÇimkentAstana | 24 December 2024 | |||
ÇimkentAstana | 24 December 2024 | |||
Ust-KamenogorskAlmaty | 26 December 2024 | |||
Ust-KamenogorskAlmaty | 26 December 2024 | |||
Ust-KamenogorskAlmaty | 26 December 2024 | |||
ÇimkentAstana | 24 December 2024 | |||
Aktavİstanbul | 28 February 2025 | |||
KostanayAlmaty | 24 December 2024 | |||
KostanayAlmaty | 24 December 2024 | |||
Atyrauİstanbul | 28 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
ÇimkentAstana | 24 December 2024 | |||
Ust-KamenogorskAlmaty | 26 December 2024 | |||
AntalyaÇimkent | 30 December 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Nur-Sultan Uluslararası Havalimanı, Astana | |
Almatı Uluslararası Havalimanı, Almaty | |
Shimkent, Çimkent | |