Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ho Chi Minh CitySeul | 18 January 2025 | |||
BangkokSeul | 18 January 2025 | |||
ManilaSeul | 18 January 2025 | |||
Kuala LumpurBusan | 20 January 2025 | |||
İstanbulSeul | 02 December 2024 | |||
AntalyaSeul | 09 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SeulOsaka | 19 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ho Chi Minh CitySeul | 18 January 2025 | |||
Kuala LumpurBusan | 20 January 2025 |
Country | Airline | Price |
---|---|---|
Japonya |
Airport | Price |
---|---|
Incheon International, Seul | |
Gimhae International, Busan | |