Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LondraLefkosa | 28 February 2025 | |||
LondraLefkosa | 28 February 2025 | |||
LondraLefkosa | 28 February 2025 | |||
AşkabatLefkosa | 29 January 2025 | |||
DenpasarLefkosa | 03 April 2025 | |||
KatmanduLefkosa | 25 January 2025 | |||
IslamabadLefkosa | 22 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaÜsküp | 01 February 2025 | |||
LefkosaÜsküp | 01 February 2025 | |||
LefkosaLondra | 30 January 2025 | |||
LefkosaTebriz | 08 February 2025 | |||
LefkosaLondra | 30 January 2025 | |||
LefkosaÜsküp | 01 February 2025 | |||
LefkosaÜsküp | 01 February 2025 | |||
LefkosaLondra | 24 February 2025 | |||
LefkosaLondra | 30 January 2025 | |||
LefkosaTebriz | 08 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LondraLefkosa | 28 February 2025 |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |