Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulAtina | 31 January 2025 | |||
AtinaKorfu | 03 June 2025 | |||
İstanbulAtina | 31 January 2025 | |||
İzmirAtina | 12 May 2025 | |||
İzmirAtina | 15 January 2025 | |||
AnkaraAtina | 13 January 2025 | |||
MilanoAtina | 25 January 2025 | |||
İstanbulAtina | 31 January 2025 | |||
MilanoAtina | 25 January 2025 | |||
AntalyaAtina | 18 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AtinaKorfu | 03 June 2025 | |||
AtinaRoma | 21 January 2025 | |||
AtinaRoma | 21 January 2025 | |||
AtinaRoma | 21 January 2025 | |||
AtinaBerlin | 05 February 2025 | |||
AtinaBerlin | 03 February 2025 | |||
AtinaKorfu | 03 June 2025 | |||
Atinaİstanbul | 27 July 2025 | |||
AtinaKorfu | 03 June 2025 | |||
AtinaBerlin | 05 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulAtina | 31 January 2025 | |||
AtinaKorfu | 03 June 2025 |
Airport | Price |
---|---|
Eleftherios Venizelos International, Atina | |
Korfu, Ioannis Kapodistrias, Korfu | |