Avg. Flight Duration | 1h 55min. |
Arrival | Izmir |
Departure | Ordu |
Flight Price | 1995,99TRY |
Airlines | VF, TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu İzmir | 26 February 2025 | |||
Ordu İzmir | 04 February 2025 | |||
Ordu İzmir | 05 February 2025 | |||
Ordu İzmir | 06 February 2025 | |||
Ordu İzmir | 07 February 2025 | |||
Ordu İzmir | 08 February 2025 | |||
Ordu İzmir | 10 February 2025 | |||
Ordu İzmir | 03 February 2025 | |||
Ordu İzmir | 09 February 2025 | |||
Ordu İzmir | 29 January 2025 | |||
Ordu İzmir | 31 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu İstanbul | 24 January 2025 | |||
Ordu İstanbul | 27 January 2025 | |||
Ordu İstanbul | 15 February 2025 | |||
Ordu Gaziantep | 21 January 2025 | |||
Ordu Gaziantep | 21 January 2025 | |||
Ordu Gaziantep | 21 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 18 February 2025 | |||
İzmir Lefkosa | 28 January 2025 | |||
İzmir İstanbul | 16 February 2025 | |||
İzmir Lefkosa | 27 January 2025 | |||
İzmir İstanbul | 24 January 2025 | |||
İzmir İstanbul | 22 January 2025 | |||
İzmir Trabzon | 16 March 2025 | |||
İzmir Antalya | 25 February 2025 | |||
İzmir Diyarbakır | 26 February 2025 | |||
İzmir Mersin | 04 February 2025 | |||
İzmir Ankara | 29 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 16 March 2025 | |||
İstanbul İzmir | 08 February 2025 | |||
Mersin İzmir | 25 February 2025 | |||
İstanbul İzmir | 05 February 2025 | |||
Lefkosa İzmir | 25 March 2025 | |||
Lefkosa İzmir | 22 March 2025 | |||
İstanbul İzmir | 24 January 2025 | |||
Malatya İzmir | 03 March 2025 | |||
Ankara İzmir | 26 January 2025 | |||
Mersin İzmir | 25 February 2025 | |||
Diyarbakır İzmir | 13 March 2025 |
Cheapest flight ticket price for flights from Ordu to Izmir is 1995TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|