Avg. Flight Duration | 10h 25min. |
Arrival | Konya |
Departure | Rize |
Flight Price | 2197,84TRY |
Airlines | PC, VF, TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Konya | 27 December 2024 | |||
Rize Konya | 29 December 2024 | |||
Rize Konya | 21 December 2024 | |||
Rize Konya | 22 January 2025 | |||
Rize Konya | 20 January 2025 | |||
Rize Konya | 21 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Ankara | 27 December 2024 | |||
Rize İstanbul | 25 December 2024 | |||
Rize İstanbul | 12 February 2025 | |||
Rize İstanbul | 25 December 2024 | |||
Rize Antalya | 31 December 2024 | |||
Rize Antalya | 30 December 2024 | |||
Rize İzmir | 31 December 2024 | |||
Rize Ankara | 27 December 2024 | |||
Rize Lefkosa | 22 December 2024 | |||
Rize Adıyaman | 13 January 2025 | |||
Rize Antalya | 30 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 23 December 2024 | |||
Konya İstanbul | 23 December 2024 | |||
Konya İstanbul | 22 December 2024 | |||
Konya İzmir | 27 December 2024 | |||
Konya İzmir | 27 December 2024 | |||
Konya Antalya | 25 December 2024 | |||
Konya İzmir | 26 December 2024 | |||
Konya Van | 27 December 2024 | |||
Konya Antalya | 25 December 2024 | |||
Konya Sivas | 10 January 2025 | |||
Konya Samsun | 21 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 21 December 2024 | |||
İstanbul Konya | 23 December 2024 | |||
İstanbul Konya | 22 December 2024 | |||
İzmir Konya | 05 January 2025 | |||
İzmir Konya | 25 December 2024 | |||
Dalaman Konya | 24 December 2024 | |||
İzmir Konya | 24 December 2024 | |||
Dalaman Konya | 26 December 2024 | |||
Priştine Konya | 10 January 2025 | |||
Priştine Konya | 10 January 2025 | |||
Antalya Konya | 22 December 2024 |
Cheapest flight ticket price for flights from Rize to Konya is 2197TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|