Avg. Flight Duration | 7h 30min. |
Arrival | Samsun |
Departure | Rize |
Flight Price | 95,91EUR |
Airlines | TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Samsun | 10 January 2025 | |||
Rize Samsun | 11 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize İstanbul | 07 January 2025 | |||
Rize Ankara | 07 January 2025 | |||
Rize İstanbul | 08 January 2025 | |||
Rize İzmir | 07 January 2025 | |||
Rize Mersin | 10 January 2025 | |||
Rize İstanbul | 09 January 2025 | |||
Rize Antalya | 08 January 2025 | |||
Rize Ankara | 08 January 2025 | |||
Rize İzmir | 10 January 2025 | |||
Rize Antalya | 07 January 2025 | |||
Rize Antalya | 17 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 01 March 2025 | |||
Samsun Ankara | 07 January 2025 | |||
Samsun İstanbul | 12 February 2025 | |||
Samsun Mersin | 10 January 2025 | |||
Samsun Ankara | 24 February 2025 | |||
Samsun İzmir | 07 January 2025 | |||
Samsun Bodrum | 07 January 2025 | |||
Samsun Erzurum | 07 January 2025 | |||
Samsun İstanbul | 12 January 2025 | |||
Samsun İzmir | 19 February 2025 | |||
Samsun Lefkosa | 07 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Samsun | 07 January 2025 | |||
İstanbul Samsun | 07 January 2025 | |||
Ankara Samsun | 06 January 2025 | |||
İzmir Samsun | 07 January 2025 | |||
İstanbul Samsun | 07 January 2025 | |||
Antalya Samsun | 28 February 2025 | |||
Ankara Samsun | 07 January 2025 | |||
Antalya Samsun | 09 January 2025 | |||
Mersin Samsun | 15 January 2025 | |||
İzmir Samsun | 13 February 2025 | |||
Alanya Samsun | 08 January 2025 |
Cheapest flight ticket price for flights from Rize to Samsun is 95EUR. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|