Avg. Flight Duration | 10h 25min. |
Arrival | Sanliurfa |
Departure | Samsun |
Flight Price | 3155,99TRY |
Airlines | TK, PC |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Şanlıurfa | 29 December 2024 | |||
Samsun Şanlıurfa | 21 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 25 December 2024 | |||
Samsun İstanbul | 26 December 2024 | |||
Samsun Mersin | 17 January 2025 | |||
Samsun Ankara | 28 December 2024 | |||
Samsun İstanbul | 26 December 2024 | |||
Samsun İzmir | 26 December 2024 | |||
Samsun Mersin | 25 December 2024 | |||
Samsun Antalya | 01 January 2025 | |||
Samsun Ankara | 31 December 2024 | |||
Samsun Antalya | 23 December 2024 | |||
Samsun İzmir | 26 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa Ankara | 21 December 2024 | |||
Şanlıurfa İstanbul | 26 December 2024 | |||
Şanlıurfa İstanbul | 11 February 2025 | |||
Şanlıurfa Antalya | 05 January 2025 | |||
Şanlıurfa Lefkosa | 21 December 2024 | |||
Şanlıurfa İzmir | 26 December 2024 | |||
Şanlıurfa İzmir | 28 December 2024 | |||
Şanlıurfa İstanbul | 24 December 2024 | |||
Şanlıurfa İzmir | 24 December 2024 | |||
Şanlıurfa Antalya | 21 December 2024 | |||
Şanlıurfa Ankara | 03 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Şanlıurfa | 23 December 2024 | |||
İstanbul Şanlıurfa | 25 December 2024 | |||
İzmir Şanlıurfa | 30 December 2024 | |||
İstanbul Şanlıurfa | 26 December 2024 | |||
İzmir Şanlıurfa | 30 December 2024 | |||
Antalya Şanlıurfa | 02 January 2025 | |||
İzmir Şanlıurfa | 25 December 2024 | |||
İstanbul Şanlıurfa | 24 December 2024 | |||
Ankara Şanlıurfa | 06 January 2025 | |||
Antalya Şanlıurfa | 22 December 2024 | |||
Edremit/Körfez Şanlıurfa | 29 December 2024 |
Cheapest flight ticket price for flights from Samsun to Sanliurfa is 3155TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|