Avg. Flight Duration | 3h 55min. |
Arrival | Trabzon |
Departure | Samsun |
Flight Price | 2493,37TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Trabzon | 08 November 2024 | |||
Samsun Trabzon | 16 November 2024 | |||
Samsun Trabzon | 14 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Mersin | 19 November 2024 | |||
Samsun İstanbul | 15 December 2024 | |||
Samsun Ankara | 13 November 2024 | |||
Samsun Antalya | 01 January 2025 | |||
Samsun Bodrum | 10 December 2024 | |||
Samsun İzmir | 26 December 2024 | |||
Samsun İstanbul | 21 November 2024 | |||
Samsun Dalaman | 04 December 2024 | |||
Samsun Lefkosa | 22 November 2024 | |||
Samsun Van | 10 January 2025 | |||
Samsun Adıyaman | 12 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Mersin | 22 November 2024 | |||
Trabzon İstanbul | 03 December 2024 | |||
Trabzon Gaziantep | 03 December 2024 | |||
Trabzon Antalya | 11 December 2024 | |||
Trabzon İzmir | 18 December 2024 | |||
Trabzon Ankara | 11 November 2024 | |||
Trabzon Dalaman | 03 December 2024 | |||
Trabzon Bodrum | 03 December 2024 | |||
Trabzon Diyarbakır | 07 December 2024 | |||
Trabzon Lefkosa | 20 November 2024 | |||
Trabzon Bursa | 13 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Trabzon | 22 November 2024 | |||
İstanbul Trabzon | 28 November 2024 | |||
Gaziantep Trabzon | 06 December 2024 | |||
Antalya Trabzon | 11 December 2024 | |||
İzmir Trabzon | 04 February 2025 | |||
Ankara Trabzon | 13 November 2024 | |||
Dalaman Trabzon | 03 December 2024 | |||
Edremit/Körfez Trabzon | 10 December 2024 | |||
Bodrum Trabzon | 26 November 2024 | |||
Diyarbakır Trabzon | 12 November 2024 | |||
Bursa Trabzon | 18 November 2024 |
Cheapest flight ticket price for flights from Samsun to Trabzon is 2493 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|