Avg. Flight Duration | 5h |
Arrival | Antalya |
Departure | Sivas |
Flight Price | 69,61EUR |
Airlines | PC, TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas Antalya | 16 February 2025 | |||
Sivas Antalya | 12 January 2025 | |||
Sivas Antalya | 07 March 2025 | |||
Sivas Antalya | 23 March 2025 | |||
Sivas Antalya | 01 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas İstanbul | 11 January 2025 | |||
Sivas İstanbul | 13 January 2025 | |||
Sivas İzmir | 14 February 2025 | |||
Sivas İzmir | 14 February 2025 | |||
Sivas İstanbul | 10 January 2025 | |||
Sivas Dalaman | 12 January 2025 | |||
Sivas Antalya | 12 January 2025 | |||
Sivas İzmir | 15 January 2025 | |||
Sivas Antalya | 16 February 2025 | |||
Sivas Dalaman | 12 January 2025 | |||
Sivas Antalya | 12 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya İstanbul | 10 January 2025 | |||
Antalya İstanbul | 07 January 2025 | |||
Antalya Ankara | 09 January 2025 | |||
Antalya Ankara | 07 January 2025 | |||
Antalya Mersin | 14 February 2025 | |||
Antalya Lefkosa | 21 January 2025 | |||
Antalya Mersin | 10 January 2025 | |||
Antalya İzmir | 10 January 2025 | |||
Antalya İzmir | 10 January 2025 | |||
Antalya Diyarbakır | 10 January 2025 | |||
Antalya Lefkosa | 08 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Antalya | 10 January 2025 | |||
İstanbul Antalya | 07 January 2025 | |||
Mersin Antalya | 14 January 2025 | |||
Ankara Antalya | 12 January 2025 | |||
Ankara Antalya | 11 January 2025 | |||
Kayseri Antalya | 11 January 2025 | |||
İzmir Antalya | 09 January 2025 | |||
İzmir Antalya | 08 January 2025 | |||
Lefkosa Antalya | 09 March 2025 | |||
Mersin Antalya | 10 January 2025 | |||
Bursa Antalya | 14 January 2025 |
Cheapest flight ticket price for flights from Sivas to Antalya is 69EUR. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|