Avg. Flight Duration | 15h 40min. |
Arrival | Sivas |
Departure | Bodrum |
Flight Price | 1702,82TRY |
Airlines | VF, TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum Sivas | 30 December 2024 | |||
Bodrum Sivas | 03 January 2025 | |||
Bodrum Sivas | 31 December 2024 | |||
Bodrum Sivas | 02 January 2025 | |||
Bodrum Sivas | 01 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 28 December 2024 | |||
Bodrum Ankara | 31 December 2024 | |||
Bodrum İstanbul | 09 February 2025 | |||
Bodrum Ankara | 27 December 2024 | |||
Bodrum Mersin | 09 February 2025 | |||
Bodrum Antalya | 25 December 2024 | |||
Bodrum İstanbul | 10 January 2025 | |||
Bodrum Gaziantep | 25 December 2024 | |||
Bodrum Diyarbakır | 25 December 2024 | |||
Bodrum Mersin | 29 December 2024 | |||
Bodrum Van | 28 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas İstanbul | 26 December 2024 | |||
Sivas İstanbul | 25 December 2024 | |||
Sivas İzmir | 14 February 2025 | |||
Sivas İstanbul | 30 December 2024 | |||
Sivas İzmir | 28 February 2025 | |||
Sivas İzmir | 25 December 2024 | |||
Sivas Dalaman | 28 December 2024 | |||
Sivas Antalya | 27 December 2024 | |||
Sivas İzmir | 26 December 2024 | |||
Sivas Dalaman | 29 December 2024 | |||
Sivas Dalaman | 26 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Sivas | 26 December 2024 | |||
İstanbul Sivas | 25 December 2024 | |||
İzmir Sivas | 17 February 2025 | |||
İstanbul Sivas | 25 December 2024 | |||
İzmir Sivas | 16 February 2025 | |||
İzmir Sivas | 25 December 2024 | |||
Mersin Sivas | 29 December 2024 | |||
Van Sivas | 30 December 2024 | |||
İzmir Sivas | 24 December 2024 | |||
Bodrum Sivas | 31 December 2024 | |||
Trabzon Sivas | 02 January 2025 |
Cheapest flight ticket price for flights from Bodrum to Sivas is 1702TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|